MyBioSource
| Product | ||
|---|---|---|
| Recombinant Corynebacterium ammoniagenes N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 685€ | Show product | 
| Recombinant Escherichia coli N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 674€ | Show product | 
| Recombinant Escherichia coli N5-carboxyaminoimidazole ribonucleotide mutase (purE)[N5-carboxyaminoimidazole ribonucleotide mutase (purE)] | 5€ | Show product | 
| Recombinant Haemophilus influenzae N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 674€ | Show product | 
| Recombinant Haemophilus influenzae N5-carboxyaminoimidazole ribonucleotide mutase (purE)[N5-carboxyaminoimidazole ribonucleotide mutase (purE)] | 5€ | Show product | 
| Recombinant Methanocaldococcus jannaschii N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 663€ | Show product | 
| Recombinant Methanothermobacter thermautotrophicus Probable N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 873€ | Show product | 
| Recombinant Methanothermobacter thermautotrophicus Probable N5-carboxyaminoimidazole ribonucleotide mutase (purE)[Probable N5-carboxyaminoimidazole ribonucleotide mutase (purE)] | 5€ | Show product | 
| Recombinant N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 669€ | Show product | 
| Recombinant N5-carboxyaminoimidazole ribonucleotide mutase (purE) | 669€ | Show product | 
Page: 234